In-pipe UV wastewater disinfection for non-potable reuse
Depending on site and design conditions, wastewater treatment plants producing filtered effluent sometimes prefer a disinfection solution using in-pipe (also called closed-vessel) UV chambers. The TrojanUVFit® offers an effective, compact, and energy-efficient solution for non-potable reuse with a streamlined hydraulic profile that won’t break head in the treatment process. The system is available in multiple configurations to treat a wide range of flow rates, up to 7 MGD per chamber.
System sizing is based on actual dose delivery verified through bioassay validation. Real-world, field-tested performance data eliminates sizing assumptions and risks associated with theoretical dose calculations, offering peace of mind and improved public and environmental safety. For reuse applications in California, the California Department of Public Health has approved the 32AL50 model for Title 22 reuse applications and the remaining TrojanUVFit models are pending approvals. All validation testing was done in accordance with the NWRI/AWWARF UV Guidelines.
The compact chamber footprint simplifies indoor retrofit installations and can also be installed in parallel or in series, making it simple to incorporate redundancy or future expansion needs. UV lamps and sleeves are fully serviceable from the chamber end cap, allowing the system to be installed against walls, other equipment or piping.
The sleeve cleaning system minimizes fouling of quartz sleeves, ensuring the maximum UV output is available for disinfection. The system works automatically at preset intervals without operator involvement and without interrupting disinfection.
UV lamps, quartz sleeves, lamp drivers, sensors and the sleeve cleaning system have been proven reliable and are operating in hundreds of installations. Internal components are all easily accessed from the end cap which, when removed, automatically deactivates lamps for operator safety. Routine procedures, such as lamp change-outs are simple and require minimal time.
Sherbourne Common, located in Toronto, Canada, is an innovative waterfront park combined with a neighborhood-wide stormwater treatment system. Stormwater is collected, treated and then used in the park’s water features which are accessible to the public. The TrojanUVFit disinfects the water to ensure the water can be safely enjoyed by residents before it’s ultimately discharged into Lake Ontario. It's the first park in Canada to integrate a UV facility for stormwater treatment into the actual design and architecture.
Model | 04AL20 | 08AL20 | 18AL40 | 32AL50 | 72AL75 | D72AL75 | ||
Number of Lamps | 4 | 8 | 18 | 32 | 72 | 144 | ||
Lamp Type | High-efficiency, High-output, Low-pressure Amalgam | |||||||
Sleeve Wiping | Automatic wiping system | |||||||
Lamp Driver | Electronic, constant output (100% power) or electronic, variable output (60 to 100% power) | |||||||
Chamber | ||||||||
Materials of Construction | 316L Stainless Steel | |||||||
Flange Size (ANSI/DIN), inches (mm) | 6 (150) | 10 (250) | 12 (300) | 20 (500) | 20 (500) | |||
Outlet Flange Orientation | Multiple orientations available 3, 6, 9 or 12 o’clock position | |||||||
Approx. Chamber Length, inches (mm) | 80 (2032) | 80 (2032) | 82 (2083) | 90 (2286) | 90 (2286) | 152 (3860) | ||
Max. Operating Pressure, PSI (bar) | 150 (10) | 150 (10) | 150 (10) | 100 (6.8) | 65 (4.5) | 65 (4.5) | ||
Dry Chamber Weight, lbs (kg) | 107 (49) | 115 (52) | 400 (181) | 1600 (726) | 2100 (953) | 3700 (1678) | ||
Wet Chamber Weight, lbs (kg) | 230 (105) | 877 (398) | 2200 (998) | 3700 (1678) | 7200 (3265) | |||
Power Distribution Center (PDC) | ||||||||
Electrical Supply | Standard: Single phase, 2 wire + gnd, 50/60 Hz L-L | 120V | N/A | N/A | N/A | N/A | N/A | N/A |
208V | Yes | Yes | Yes | Yes | N/A | N/A | ||
240V | Yes | Yes | Yes | Yes | N/A | N/A | ||
3 Phase, 4 wire + gnd, 50/60 Hz | 400/230V | N/A | N/A | Yes | Yes | Yes | Yes | |
Dimensions (H x W x D) inches (mm) | Type 12 |
30 x 16 x 10 (760 x 410 x 250)
| 36 x 30 x 10 (920 x 760 x 250) | 60 x 36 x 10 (1520 x 920 x 250) | 86 x 48 x 24 (2184 x 1219 x 610) | 86 x 96 x 24 (2184 x 2438 x 610) | ||
Type 3R | ||||||||
Type 4X | 30 x 24 x 10 (760 x 610 x 250) | 60 x 36 x 12 (1520 x 920 x 305) | ||||||
Material | Type 12 | Painted Mild Steel | ||||||
Type 3R | Painted Mild Steel | |||||||
Type 4X | 304 Stainless (1.4301 in Europe) | |||||||
Panel Rating | NEMA 12, 3R or 4X | NEMA 12 or 4X | ||||||
Network Interface | Modbus RTU RS485, Modbus TCP/IP, AB Ethernet I/P, ProfiNet | N/A | ||||||
System Control Center (SCC) | ||||||||
Panel is Required/Optional | N/A (requires only PDC) | Optional | Required | |||||
Electrical | N/A (see PDC) | Two (2) Supplies of 120 V single phase, 2 wire plus ground, 60 Hz, 1.2 kVA (one (1) for the PLC, one (1) for lights & heater) | ||||||
Material | Type 12 | Painted Mild Steel | ||||||
Type 4X | Stainless(1.4301 in Europe) | |||||||
Panel Rating | N/A (see PDC) | NEMA 12 or 4X | ||||||
Typical Outputs Provided | Chamber status, common alarms and SCADA communication | |||||||
Network Interface | Modbus RTU RS485, Modbus TCP/IP, AB Ethernet I/P, ProfiNet |
Have questions? Call us at 1 (888) 220-6118 or complete the form below.