UV advanced oxidation for contaminant breakdown in impaired water
Water resources are under stress due to increasing population, changing rainfall patterns, widespread pollution, and a variety of other factors. For this reason, water providers must strive to make the most of every available water source, even those that have been impacted by contamination.
The TrojanUVPhox® uses the UV advanced oxidation process (UV AOP) to treat 1,4-dioxane and NDMA. The system has also been validated through microbial testing. Through this testing, performance data has been generated for UV dose delivery to inactivate microorganisms Cryptosporidium, Giardia and Adenovirus.
Vertically stackable and modular, the TrojanUVPhox allows for multiple chambers in series and the ability to expand without increasing footprint. It is available in multiple configurations with various numbers of lamps per chamber to handle virtually any flow rate.
Lamps are easily replaced without having to de-pressurize or drain the chamber. All internal components can be accessed from the ends of the chamber and, as a safety feature, the chamber automatically deactivates if the end cap is removed, protecting operators from high voltage components.
The oxidant delivery system is part of the TrojanUVPhox solution. It integrates with the UV controls to ensure smooth operation with minimal operator involvement. The UV controller can also use system inputs to determine optimal power settings for lamps and automatically turn lamps on/off or adjust lamp power. This conserves energy and extends lamp life, all while ensuring your required dose is being met.
Single Chamber Model | 12AL40 | 18AL50 | 30AL50 | 72AL75 |
Dual Chamber Model | NA | D72AL75 | ||
Number of Lamps (single chamber) | 12 | 18 | 30 | 72 |
Number of Lamps (dual chamber) | NA | 144 | ||
Dimensions/Miscellaneous | ||||
Overall Length (in/m) | 78/1.9 | 82.25/2.1 | Single 82.25/2.2 | Dual 147.25/3.8 | Single 86.5/2.2 | Dual 147.75/3.8 |
End Cap Diameter (in/m) | 20.5/0.5 | 29.25/0.7 | 29.25/0.7 | 41.25/1.0 |
Required for Service Beyond End Cap (in/m) | 66/1.7 | |||
Flange Size Options (in) | 8, 4 | 12, 8 | 20, 16, 12, 8 | |
Maximum Operating Pressure (PSI/kPa) | 100/690 | |||
Dry Chamber | Wet Chamber Weight (lb/kg) | 300/136 | 600/272 | 1,100/500 | 1,800/818 | Single: 1,200/545 | 1,875/953 Dual: 3,000/1,360 | 4,300/1,950 | Single: 2,100/953 | 3,700/1,678 Dual: 3,700/1,678 | 7,200/3,265 |
Electrical/Power Distribution Center | ||||
Electrical Supply | 480V, 3 phase, 4 wire + ground, with 120VAC, single phase, 2 wire + ground for environmental | |||
Approximate Panel Power Draw (kW, Single Chamber) | 3 | 4.6 | 7.8 | 18.5 |
Panel Rating | Type 12 Indoor, Type 4X Indoor, Type 4X Outdoor (sun sheltered) | |||
Enclosure Dimensions (HxWxD) | 48" x 40" x 12" | 1.2 m x 1.0 m x 0.3 m | Single: 80.25" x 47.25" x 23.75" ; Dual: 80.25" x 96" x 23.75" |
Have questions? Call us at 1 (888) 220-6118 or complete the form below.