Proven, validated drinking water UV disinfection
The TrojanUVSwift® is a testament to our commitment to providing water confidence. It boasts comprehensive validation at a wide range of flow rates and UV transmittance levels in full compliance with the protocols of the United States Environmental Protection Agency UV Disinfection Guidance Manual.
Hydraulically efficient and compact design minimizes head loss and maximizes dose delivery. It’s engineered to fit into restrictive pipe galleries and can be installed vertically or horizontally, even immediately after a 90˚ elbow.
The optional dual-action ActiClean® sleeve cleaning system uses a combination of mechanical wiping and an NSF 60-certified gel to provide unparalleled sleeve cleaning. Quartz sleeves and intensity sensors are cleaned automatically, without disrupting disinfection.
The UV chamber is fully serviceable from one side – allowing the system to be installed tight to walls, other equipment or piping. Routine maintenance procedures, including lamp change-outs and sensor calibration checks, are simple and require minimal time.
This PLC-based system controls all UV functions and dose pacing to minimize energy use while maintaining required dose. The controller communicates with plant SCADA systems for centralized monitoring of UV performance, lamp status, power levels, hours of operation and alarm status.
Chambers can be configured for future expansion to cost-effectively meet increased capacity, system redundancy, or taste & odor treatment requirements. The upgraded taste & odor system, known as the TrojanUVSwift®ECT, provides year-round disinfection and simultaneous treatment for seasonal taste & odor events. It’s an ideal, cost-effective alternative to powdered activated carbon, granular activated carbon or ozone.
Using surface water for a new water supply required that the White Tanks Regional Water Treatment Facility comply with the United States Environmental Protection Agency’s Long Term 2 Enhanced Surface Water Treatment Rule (LT2 Rule).
Favorable reviews of UV technology in wastewater applications influenced the Tianjin Economic Development Area (TEDA) Water Supply General Company to investigate the potential of using UV for drinking water applications at one of its Tianjin water treatment plants. They ultimately chose our TrojanUVSwift, and upon commissioning it was touted as the first municipal drinking water UV disinfection system in China.
System | TrojanUVSwift 12 | TrojanUVSwift 24 | TrojanUVSwift 30 |
Max Flow Rate | 6 MGD (950 m3/h) | 25 MGD (3950 m3/h) | 40 MGD (6300 m3/h) |
UV Transmittance at 254nm/cm-1 | 70 – 98% | ||
Number of Lamps | up to 4 | up to 8 | up to 16 |
Total Lamp Power | 1.8 – 12 kW | 5.7 – 75 kW | 14 – 200 kW |
Max System Pressure | 150 PSI (10 bar) | ||
Dual-Action On-Line Sleeve Cleaning System | Optional | ||
Max Ambient Operating Temperature | 40°C | ||
Max Water Temperature | 30°C | ||
Chamber | |||
Material | 316L SS | ||
Flange Types | ANSI 12" 150 lb | ANSI 24" 150 lb | AWWA 30" Class B |
AWWA 12" Class D | AWWA 24" Class D | AWWA 30" Class D | |
DIN 2576 300 mm PN10 | BS4504 600 mm PN16 | DIN 800 mm PN6 | |
BS10 TABLE E 24" | DIN 800 mm PN10 | ||
Drain and Vent Ports - Standard | 1-1/2" Vent | 1-1/2" Drain and Vent | 2" Drain, 1-1/2" Vent |
Drain and Vent Ports - Optional | 3/4" NPT Adapter or Vent | 3/4" NPT Adapter | |
NSF/ANSI/CAN 60, 61/372 | Yes | ||
Control Power Panel | |||
Material | Painted Mild Steel | ||
Environmental Rating | Type 12 (IP54) | ||
Separation Distance (Chamber to Control Power Panel) | Up to 60' (18.5 m) | Up to 72' (22 m) | |
Power Input Options | 480V, 3 Phase, 4 Wire + GND, 60Hz | 480V, 3 Phase, 3 Wire + GND, 60Hz | |
380 – 415V, 3 Phase, 4 Wire + GND, 50Hz | |||
600V, 3 Phase, 3 Wire + GND, 60Hz (Step Down Transformer required) | |||
240V, 1 Phase, 3 Wire + GND, 60Hz | |||
240V, 3 Phase, 3 Wire + GND, 60Hz | |||
UL & CE Certfication | Yes | ||
Ethernet Network Interface | Yes | ||
Operational Data Trending | Yes | ||
Standard Hardwired Outputs - System On/Off Status | Yes | ||
Standard Hardwired Outputs - UV Dose | Yes | ||
Standard Hardwired Outputs - Alarm Status | Yes | ||
Remote Monitoring Modem | Yes | ||
UPS | Optional | ||
Inlet/Outlet Valve Control | Optional |
Have questions? Call us at 1 (888) 220-6118 or complete the form below.